Jewelry Sizing Guide
HOW TO DETERMINE YOUR RING SIZE
Before you start:
1. Measurement matches the inside of the ring and not the outside side.
2. You can cut below circles and match it to the ring you would like to buy.
3. Make sure the ring fit your finger comfortably.
4. You don't need to destroy the surprise for ordering the ring, just use an existing ring for the measurement..
Circles sizes:
Ring Size Chart :
Diameter | Diameter | Circumference | Circumference | US/Canada | British / Australian |
(inches) | (mm) | (inches) | (mm) | Standard | |
0.474 | 12 | 1.488 | 37.8 | 1/2 | A |
0.482 | 12.2 | 1.513 | 38.4 | 3/4 | A 1/2 |
0.49 | 12.4 | 1.539 | 39.1 | 1 | B |
0.498 | 12.6 | 1.564 | 39 5/7 | 1 1/4 | B 1/2 |
0.506 | 12.9 | 1.589 | 40 2/5 | 1 1/2 | C |
0.514 | 13.1 | 1.614 | 41 | 1 3/4 | C 1/2 |
0.522 | 13.3 | 1.639 | 41.6 | 2 | D |
0.53 | 13.5 | 1.664 | 42 2/7 | 2 1/4 | D 1/2 |
0.538 | 13.7 | 1.689 | 42 8/9 | 2 1/2 | E |
0.546 | 13.9 | 1.714 | 43 1/2 | 2 3/4 | E 1/2 |
0.554 | 14.1 | 1.74 | 44.2 | 3 | F |
0.562 | 14.3 | 1.765 | 44 4/5 | 3 1/4 | F 1/2 |
0.57 | 14.5 | 1.79 | 45 1/2 | 3 1/2 | G |
0.578 | 14.7 | 1.815 | 46 1/9 | 3 3/4 | G 1/2 |
0.586 | 14.9 | 1.84 | 46.7 | 4 | H |
0.594 | 15.1 | 1.865 | 47 2/5 | 4 1/4 | H 1/2 |
0.602 | 15.3 | 1.89 | 48 | 4 1/2 | I |
0.61 | 15.5 | 1.915 | 48 5/7 | 4 3/4 | J |
0.618 | 15.7 | 1.941 | 49.3 | 5 | J 1/2 |
0.626 | 15.9 | 1.966 | 49 8/9 | 5 1/4 | K |
0.634 | 16.1 | 1.991 | 50 3/5 | 5 1/2 | K 1/2 |
0.642 | 16.3 | 2.016 | 51 1/5 | 5 3/4 | L |
0.65 | 16.5 | 2.041 | 51.8 | 6 | L 1/2 |
0.658 | 16.7 | 2.066 | 52 1/2 | 6 1/4 | M |
0.666 | 16.9 | 2.091 | 53 1/9 | 6 1/2 | M 1/2 |
0.674 | 17.1 | 2.116 | 53 4/5 | 6 3/4 | N |
0.682 | 17.3 | 2.141 | 54.4 | 7 | N 1/2 |
0.69 | 17.5 | 2.167 | 55 | 7 1/4 | O |
0.698 | 17.7 | 2.192 | 55 5/7 | 7 1/2 | O 1/2 |
0.706 | 17.9 | 2.217 | 56 2/7 | 7 3/4 | P |
0.714 | 18.1 | 2.242 | 56.9 | 8 | P 1/2 |
0.722 | 18.3 | 2.267 | 57 3/5 | 8 1/4 | Q |
0.73 | 18.5 | 2.292 | 58 1/5 | 8 1/2 | Q 1/2 |
0.738 | 18.7 | 2.317 | 58 8/9 | 8 3/4 | R |
0.746 | 18.9 | 2.342 | 59.5 | 9 | R 1/2 |
0.754 | 19.2 | 2.368 | 60 1/9 | 9 1/4 | S |
0.762 | 19.4 | 2.393 | 60 4/5 | 9 1/2 | S 1/2 |
0.77 | 19.6 | 2.418 | 61 2/5 | 9 3/4 | T |
0.778 | 19.8 | 2.443 | 62.1 | 10 | T 1/2 |
0.786 | 20 | 2.468 | 62 5/7 | 10 1/4 | U |
0.794 | 20.2 | 2.493 | 63 2/7 | 10 1/2 | U 1/2 |
0.802 | 20.4 | 2.518 | 64 | 10 3/4 | V |
0.81 | 20.6 | 2.543 | 64.6 | 11 | V 1/2 |
0.818 | 20.8 | 2.569 | 65 1/5 | 11 1/4 | W |
0.826 | 21 | 2.594 | 66 | 11 1/2 | W 1/2 |
0.834 | 21.2 | 2.619 | 66 1/2 | 11 3/4 | X |
0.842 | 21.4 | 2.644 | 67.2 | 12 | X 1/2 |
0.85 | 21.6 | 2.669 | 67 4/5 | 12 1/4 | Y |
0.858 | 21.8 | 2.694 | 68 2/5 | 12 1/2 | Z |
0.866 | 22 | 2.719 | 69 | 12 3/4 | Z 1/2 |
0.874 | 22.2 | 2.744 | 69.7 | 13 | |
0.882 | 22.4 | 2.769 | 70 2/7 | 13 1/4 | Z1 |
0.89 | 22.6 | 2.795 | 71 | 13 1/2 | |
0.898 | 22.8 | 2.82 | 71 3/5 | 13 3/4 | Z2 |
0.906 | 23 | 2.845 | 72.3 | 14 | Z3 |
0.914 | 23.2 | 2.87 | 73 | 14 1/4 | |
0.922 | 23.4 | 2.895 | 73 1/2 | 14 1/2 | Z4 |
0.93 | 23.6 | 2.92 | 74 1/5 | 14 3/4 | |
0.938 | 23.8 | 2.945 | 74.8 | 15 | |
0.946 | 24 | 2.97 | 75 2/5 | 15 1/4 | |
0.954 | 24.2 | 2.996 | 76 | 15 1/2 | |
0.962 | 24.4 | 3.021 | 76 5/7 | 15 3/4 | |
0.97 | 24.6 | 3.046 | 77.4 | 16 |
For any question please feel free to contact us at our Customer Service